| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.75% As of February 15, 2010 | View Rate Details | Hawaii County Employees Credit Union | CD Account |
1.75% As of February 8, 2010 | View Rate Details | Credit Union Hawaii | CD Account |
1.25% As of February 25, 2010 | View Rate Details | Hawaii First Credit Union | CD Account |
1.00% As of January 22, 2010 | View Rate Details | Big Island Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Hawaii First Credit Union - 6 Month CD Account | 1.25% to 1.25% | Feb 25, 2010 | |
| Hawaii County Employees Credit Union - 6 Month CD Account | 2.00% to 1.75% | Feb 15, 2010 | |
| Credit Union Hawaii - 6 Month CD Account | 2.00% to 1.75% | Feb 8, 2010 | |
| Big Island Credit Union - 6 Month CD Account | 2.02% to 1.00% | Jan 22, 2010 | |

