| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.75% As of March 3, 2010 | View Rate Details | Independent Employers Group Credit Union | Savings Account |
0.50% As of February 8, 2010 | View Rate Details | Credit Union Hawaii | Savings Account |
0.50% As of January 22, 2010 | View Rate Details | Hawaii County Employees Credit Union | Savings Account |
0.50% As of October 22, 2009 | View Rate Details | Big Island Credit Union | Savings Account |
0.40% As of February 25, 2010 | View Rate Details | Hawaii First Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Independent Employers Group Credit Union - Savings Account | 0.25% to 0.75% | Mar 3, 2010 | |
| Hawaii First Credit Union - Savings Account | 0.40% to 0.40% | Feb 25, 2010 | |
| Credit Union Hawaii - Savings Account | 0.63% to 0.50% | Feb 8, 2010 | |
| Hawaii County Employees Credit Union - Savings Account | 0.60% to 0.50% | Jan 22, 2010 | |
| - | Big Island Credit Union - Savings Account | N/A to 0.50% | Oct 22, 2009 |

